![]() |
||
GASOLINE POWERED BACKPACK MIST BLOWER
![]() |
![]() |
![]() |
|
| SOLO - 4 1 0 Junior | SOLO - 4 1 2 Master | SOLO - 4 2 3 Port | |
| Engine | Solo 2-Cycle | Solo 2-Cycle | Solo 2-Cycle |
| Capacity | 35 | 47 | 70 |
| Power kW (HP) | 1,84 (2,5) | 2,2 (3,0) | 2,6 (3,5) |
| Recommended Fill Capacity | 10 l | 12 l | 12 l |
| Spray Pressure bar | |||
| Air Volume | 650 | 900 | 1150 |
| Application Range | 8 | 9 | 12 |
| Dry Weight | 7,78 | 9,2 | 11,5 |
| Standard Accessories | SOLO special spray Nozzle | SOLO special spray Nozzle | SOLO special spray Nozzle |
| with 4 settings, | with 4 settings, | with 4 settings, | |
| Difuser Nozzle | Wide Angel Nozzle | Wide Angel Nozzle | |
| Difuser Screen | Difuser Screen | ||
| Deflector Nozzle | Deflector Nozzle | ||
| Push-On Double Screen | Push-On Double Screen | ||
| Option Accessories | Option Accessories | Option Accessories | |
| Dusting Parts | Dusting Parts | Dusting Parts | |
| for Model 410 | for Model 412 | for Model 423 | |
| Copyright © 1999 PT. PLASINDO
BHAMA PRASASTA, All Right Reserved Created by PT. Intermedia GrahaPersada and hosted at www.myintersap.com |