![]() |
||
HIGH PRESSURE POWER SPRAYER / WASHER PUMP
|
APLICATION :
|
||||
| EASY TO ASSEMBLE Could be assembled with the electric induction motor, gasoline or diesel engine as shown bellow : |
|||||
| Model | SCN-10 | SCN-20 | SCN-22 | SCN-30 | SCN-45 |
| Plunger :Stroke (mm) | 12 | 16 | 16 | 20 | 28 |
| Diameter (mm) | 18 | 22 | 22 | 30 | 33.5 |
| Plunger (price) | 3 | 3 | 3 | 3 | 3 |
| Suction capacity (liter/min) | 2.8 - 11 | 5.5 - 18.2 | 11 - 22 | 12.7 - 42.4 | 22 - 59 |
| Revolution (r.p.m) | 300 - 1200 | 300 - 1000 | 300 - 1000 | 300 - 1000 | 300 - 800 |
| Pressure : Max | 40 (560) | 40 (560) | 40 (560) | 40 (560) | 35 (500) |
| Bar (PSI) Working | 30 (420) | 30 (420) | 30 (420) | 35 (500) | 25 (350) |
| Power required (KW) | 0.37 -0.75 | 0.37 - 1.1 | 0.75 - 1.1 | 0.75 - 2.2 | 1.5 - 3 |
| (HP) | 0.5 - 1 | 0.5 - 1.5 | 1 - 2 | 1 - 3 | 2 - 4 |
| Gasoline Engine (PS) | 1.8 | 3.5 | 3.5 | 5 | 7.5 |
| Standard Pulley | 5" x A2 | 7-1/2" x A2 | 7-1/2" x A2 | 9" x A2 | 10" x A2 |
| Suction dia x P (mm/m) | 13 x 2.5 | 19 x 2.5 | 19 x 2.5 | 25 x 2.5 | 32 x 3 |
| Overflow | 13 x 2.5 | 13 x 2.5 | 13 x 2.5 | 13 x 2.5 | 19 x 3 |
| Capacity of lub oil (liter) | 0.5 | 0.8 | 0.8 | 1 | 1.5 |
| Dimension (mm) | 270 x 210 x 310 | 360 x 280 x 310 | 360 x 280 x 310 | 390 x 320 x 360 | 500 x 430 x 450 |
| Dry weight (kgs) | 7 | 10 | 10 | 13 | 23 |
| Standard Equipment : 1 pc Suction Hose with strainer, 1 pc Overflow Hose, 1 pc Pump Pulley, Seal-Kits and Tool Set. | |||||
| Copyright © 1999 PT. PLASINDO
BHAMA PRASASTA, All Right Reserved Created by PT. Intermedia GrahaPersada and hosted at www.myintersap.com |